| 04.26.02.0038 | 7.3.0 | 18r.1.00ab | 18s.1.01 | 7.1 | 7.1 | V6.2.0T163 | 22.6.1.4 | 7.1.1.0 | 18s.01.01 | 18.x.1.00 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 5.9.3.0-018R | 08.0.70aT211 | 7.6.1.033 | 10.41.12.0006 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature | VE6120 | VDX 6740 | SLX 9540 | SLX 9240 | VOSS-4K | VSP-72xx | XMR-4000 Router | X450e-24p | VSP-82xx/84xx | SLX 9140 | SLX 9030 | ERS4500 | ERS3600 | ERS3500 | ERS4800 | ERS4900 | NX5500 | ICX 7150-24 | ERS5900 | C5215 | |
| Device (General) | |||||||||||||||||||||
| Device (General) | Displays properly in Device Tree | 04.26.02.0038 | 7.3.0 | 7.1 | 7.1 | V6.2.0T163 | 7.1.1.0 | 18s.01.01 | 5.7.3.031 | 6.2.1.015[1] | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 5.9.3.0-018R | 08.0.70aT211 | 7.6.1.033 | 10.41.11.0009 | ||||
| Device (General) | Displays Properly in DeviceView | 04.26.02.0038 | 7.3.0 | 7.1.1.0 | 18s.01.01 | 5.7.3.031 | 5.9.3.0-018R | 7.6.1.033 | 10.41.11.0009 | ||||||||||||
| Device (General) | Seed Discovery | 7.3.0 | 7.1 | 7.1 | V6.2.0T163 | 7.1.1.0 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 5.9.3.0-018R | 7.6.1.033 | ||||||||
| Device (General) | Enable/Disable Port via XMC | 04.26.02.0038 | 7.1 | 7.1 | V6.2.0T163 | 7.1.1.0 | 18s.01.01 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 5.9.3.0-018R | 7.6.1.033 | 10.41.11.0009 | ||||||
| Device (General) | Add Device | 04.26.02.0038 | 7.3.0 | 7.1 | 7.1 | V6.2.0T163 | 7.1.1.0 | 18s.01.01 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 08.0.70aT211 | 7.6.1.033 | 10.41.11.0009 | |||||
| Device (General) | Delete Device | 04.26.02.0038 | 7.3.0 | 7.1 | 7.1 | V6.2.0T163 | 7.1.1.0 | 18s.01.01 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 5.9.3.0-018R | 08.0.70aT211 | 7.6.1.033 | 10.41.11.0009 | ||||
| Device (General) | Basic Device Configuration | 04.26.02.0038 | 7.3.0 | 7.1 | 7.1 | V6.2.0T163 | 7.1.1.0 | 18s.01.01 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 5.9.3.0-018R | 7.6.1.033 | ||||||
| Device (General) | LLDP Links in Maps | 7.3.0 | 7.1 | 7.1 | V6.2.0T163 | 7.1.1.0 | 18s.01.01 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 08.0.70aT211 | 7.6.1.033 | ||||||||
| Device (General) | SONMP Links in Maps | 5.3.9.11 | 5.13.0.039 | ||||||||||||||||||
| Device (General) | Execute CLI Commands | ||||||||||||||||||||
| Device (General) | Interface View | 7.3.0 | V6.2.0T163 | ||||||||||||||||||
| Device (General) | VCS Network Discovery | 7.3.0 | |||||||||||||||||||
| Device (General) | Device onboarding | 7.3.0 | V6.2.0T163 | ||||||||||||||||||
| Device (View) | |||||||||||||||||||||
| Device (View) | Webview | 7.1 | 7.1 | 7.1.1.0 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 5.9.3.0-018R | 08.0.70aT211 | 7.6.1.033 | 10.41.11.0009 | ||||||||
| Device (View) | Telnet | 04.26.02.0038 | 7.3.0 | 7.1 | 7.1 | V6.2.0T163 | 7.1.1.0 | 18s.01.01 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 5.9.3.0-018R | 08.0.70aT211 | 7.6.1.033 | 10.41.11.0009 | ||||
| Device (View) | SSH | 04.26.02.0038 | 7.3.0 | 7.1 | 7.1 | V6.2.0T163 | 7.1.1.0 | 18s.01.01 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 5.9.3.0-018R | 08.0.70aT211 | 7.6.1.033 | 10.41.11.0009 | ||||
| Device (View) | Ports Flex View | 04.26.02.0038 | 7.3.0 | 7.1 | 7.1 | V6.2.0T163 | 7.1.1.0 | 18s.01.01 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 5.9.3.0-018R | 7.6.1.033 | 10.41.11.0009 | |||||
| Alarm/Event Management | |||||||||||||||||||||
| Alarm/Event Management | Register Trap Receiver | 7.3.0 | 7.1 | 7.1 | V6.2.0T163 | 7.1.1.0 | 18s.01.01 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 08.0.70aT211 | 7.6.1.033 | |||||||
| Alarm/Event Management | Receiving Traps | 7.3.0 | 7.1 | 7.1 | V6.2.0T163 | 7.1.1.0 | 18s.01.01 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 08.0.70aT211 | 7.6.1.033 | |||||||
| Alarm/Event Management | Register Syslog Receiver | 7.3.0 | 7.1 | 7.1 | V6.2.0T163 | 7.1.1.0 | 18s.01.01 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 08.0.70aT211 | 7.6.1.033 | |||||||
| Alarm/Event Management | Receiving Syslog | 7.3.0 | 7.1 | V6.2.0T163 | 7.1.1.0 | 18s.01.01 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 08.0.70aT211 | 7.6.1.033 | ||||||||
| Alarm/Event Management | Unregister Trap Receiver | 7.3.0 | 7.1.1.0 | 5.7.3.031 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 7.6.1.033 | |||||||||||||
| Alarm/Event Management | Unregister Syslog Receiver | 7.3.0 | 7.1.1.0 | 5.7.3.031 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 7.6.1.033 | |||||||||||||
| Alarm/Event Management | Alarm & Event Management | ||||||||||||||||||||
| Alarm/Event Management | CPU Management | 7.3.0 | |||||||||||||||||||
| Alarm/Event Management | Device Availability | 7.3.0 | |||||||||||||||||||
| Alarm/Event Management | Memory Management | 7.3.0 | |||||||||||||||||||
| Alarm/Event Management | Temperature - Historical Performance | 7.3.0 | |||||||||||||||||||
| Inventory | |||||||||||||||||||||
| Inventory | Firmware Upgrade | 04.26.02.0038 | 7.3.0 | 7.1 | 7.1 | V6.2.0T163 | 7.1.1.0 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 5.9.3.0-018R | 08.0.61aT211 | 7.6.1.033 | 10.41.12.0006 | |||||
| Inventory | Backup Configuration | 04.26.02.0038 | 7.3.0 | 7.1 | 7.1 | V6.2.0T163 | 7.1.1.0 | 18s.01.01 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 5.9.3.0-018R | 08.0.70aT211 | 7.6.1.033 | 10.41.12.0006 | ||||
| Inventory | Restore Configuration | 04.26.02.0038 | 7.3.0 | 7.1 | 7.1 | V6.2.0T163 | 7.1.1.0 | 18s.01.01 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 5.9.3.0-018R | 08.0.70aT211 | 7.6.1.033 | 10.41.12.0006 | ||||
| Inventory | Reset Device | 04.26.02.0038 | 7.3.0 | 7.1 | 7.1 | 7.1.1.0 | 18s.01.01 | 5.7.3.031 | 5.3.9.11 | 5.12.2.011 | 7.6.1.033 | 5.9.3.0-018R | 08.0.70aT211 | 7.6.1.033 | 10.41.12.0006 | ||||||
| Data Collection | |||||||||||||||||||||
| Data Collection | Device Interface Collection | 04.26.02.0038 | 7.3.0 | 7.1 | V6.2.0T163 | 7.1.1.0 | 18s.01.01 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.12.2.011 | 5.9.3.0-018R | 08.0.70aT211 | 7.6.1.033 | 10.41.11.0009 | ||||||
| Data Collection | Device Data Collection | 04.26.02.0038 | 7.3.0 | 7.1 | V6.2.0T163 | 7.1 | 18s.01.01 | 6.2.1.015 | 5.9.3.0-018R | 08.0.70aT211 | 10.41.11.0009 | ||||||||||
| FlexView Support | |||||||||||||||||||||
| FlexView Support | Interface Summary | 04.26.02.0038 | 7.3.0 | 7.1 | V6.2.0T163 | 7.1.1.0 | 18s.01.01 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 5.9.3.0-018R | 08.0.70aT211 | 7.6.1.033 | 10.41.11.0009 | |||||
| FlexView Support | Interface Statistics | 04.26.02.0038 | 7.3.0 | 7.1 | V6.2.0T163 | 7.1.1.0 | 18s.01.01 | 5.7.3.031 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 5.9.3.0-018R | 08.0.70aT211 | 7.6.1.033 | 10.41.11.0009 | |||||
| 802.1Q VLAN Support | |||||||||||||||||||||
| 802.1Q VLAN Support | Creating/Editing/Deleting VLANs | 7.1 | 7.1 | 6.2.0.57 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 7.6.1.033 | |||||||||||||
| Extreme Control Basic | |||||||||||||||||||||
| Extreme Control Basic | 802.1x Authentication | 7.1 | 5.3.9.11 | 7.6.1.033 | |||||||||||||||||
| Extreme Control Basic | MAC Authentication | 18r.1.00ab | 7.1 | 5.3.9.11 | 7.6.1.033 | ||||||||||||||||
| Extreme Control Basic | RADIUS Accounting | 7.1 | 5.3.9.11 | 7.6.1.033 | |||||||||||||||||
| Extreme Control Basic | RFC 3580 VLAN Assignment | 18r.1.00ab | 7.1 | 5.3.9.11 | 7.6.1.033 | ||||||||||||||||
| Extreme Control Basic | RFC 3576 Reauthentication (or other reauth) | 18r.1.00ab | 7.1 | 5.3.9.11 | 7.6.1.033 | ||||||||||||||||
| Extreme Control Basic | IP Resolution | 5.3.9.11 | 7.6.1.033 | ||||||||||||||||||
| Extreme Control Basic | Custom RADIUS Attributes | 5.3.9.11 | 7.6.1.033 | ||||||||||||||||||
| Extreme Control Basic | Session Timeout RADIUS Attributes | ||||||||||||||||||||
| Extreme Control Advanced | |||||||||||||||||||||
| Extreme Control Advanced | Policy Support | ||||||||||||||||||||
| Extreme Control Advanced | RADIUS Configuration | 18r.1.00ab | 7.1 | ||||||||||||||||||
| ExtremeAnalytics Basic | |||||||||||||||||||||
| ExtremeAnalytics Basic | IPFix Support | ||||||||||||||||||||
| ExtremeAnalytics Basic | NetFlow Support | ||||||||||||||||||||
| ExtremeAnalytics Basic | Packet Capture | ||||||||||||||||||||
| Extreme Analytics Reports | |||||||||||||||||||||
| Extreme Analytics Reports | Venue Reports | ||||||||||||||||||||
| Extreme Analytics Reports | Insights Dashboard | ||||||||||||||||||||
| Extreme Analytics Reports | Generic Reports | ||||||||||||||||||||
| Extreme Analytics Reports | Application Flows | ||||||||||||||||||||
| ExtremeAnalytics Advanced | |||||||||||||||||||||
| ExtremeAnalytics Advanced | IPFix Metdata Support | ||||||||||||||||||||
| ExtremeAnalytics Advanced | Npacket Mirror | ||||||||||||||||||||
| ExtremeAnalytics Advanced | ACL Packet Mirror | ||||||||||||||||||||
| ExtremeAnalytics Advanced | Remote Mirror | ||||||||||||||||||||
| Wireless | |||||||||||||||||||||
| Wireless | Wireless Events | 04.26.02.0038 | 10.41.11.0009 | ||||||||||||||||||
| Wireless | MU Tracking Clients | ||||||||||||||||||||
| Wireless | Network Hierarchy | 04.26.02.0038 | 10.41.11.0009 | ||||||||||||||||||
| Wireless | AP RF Statistics | 04.26.02.0038 | 10.41.11.0009 | ||||||||||||||||||
| Wireless | AP Ethernet Statistics | 04.26.02.0038 | 10.41.11.0009 | ||||||||||||||||||
| Wireless | Controller Statistics | 04.26.02.0038 | 10.41.11.0009 | ||||||||||||||||||
| Wireless | Controller AP Statistics | 04.26.02.0038 | 10.41.11.0009 | ||||||||||||||||||
| Wireless | Configuration Visibility | 04.26.02.0038 | 10.41.11.0009 | ||||||||||||||||||
| Wireless | Configuration Edit Other | 04.26.02.0038 | 10.41.11.0009 | ||||||||||||||||||
| Wireless | Wireless Threats | 10.41.11.0009 | |||||||||||||||||||
| Wireless | MU Tracking Location | 10.41.11.0009 | |||||||||||||||||||
| Wireless | Heat Maps | ||||||||||||||||||||
| Device Workflows | |||||||||||||||||||||
| Device Workflows | SNMPv3 Config | 7.3.0 | 18s.01.01 | 6.2.1.015 | 5.3.9.11 | 5.13.0.039 | 7.6.1.033 | 7.6.1.033 | |||||||||||||
| Device Workflows | Fimware upgrade | ||||||||||||||||||||
| IGE | |||||||||||||||||||||
| IGE | SSH | 7.3.0 | 7.1 | 18s.01.01 | 7.6.1.033 | ||||||||||||||||
| IGE | Telnet | 7.3.0 | 7.1 | 18s.01.01 | 08.0.70aT211 | 7.6.1.033 | |||||||||||||||
| IGE | SNMPv3 | 7.3.0 | 7.1 | V6.2.0T163 | 18s.01.01 | 08.0.70aT211 | 7.6.1.033 | ||||||||||||||
| IGE | ACL | 7.3.0 | 7.1 | V6.2.0T163 | 18s.01.01 | 08.0.70aT211 | 7.6.1.033 | ||||||||||||||
| IGE | HTTPS | 7.3.0 | V6.2.0T163 | 18s.01.01 | 7.6.1.033 | ||||||||||||||||
| IGE | Flow setup thorttling | 7.6.1.033 | |||||||||||||||||||
| IGE | Host Access Authentication with RADIUS | V6.2.0T163 | 08.0.70aT211 | 7.6.1.033 | |||||||||||||||||
| IGE | IEEE 802.1X Authentication | 7.6.1.033 | |||||||||||||||||||
| IGE | HTTP server disabled | ||||||||||||||||||||
| IGE | FTP server disabled | ||||||||||||||||||||
| IGE | Default AP modes - strong cluster-shared-secret | ||||||||||||||||||||
| IGE | Secure connections - disable weak ciphers |
[1] 3600 footnote