Feature | ERS3500 | ERS3600 | ERS4500 | ERS4800 | ERS4900 | ERS5500 | ERS5600 | ERS5900 |
---|---|---|---|---|---|---|---|---|
Device (General) | ||||||||
Displays in Device Tree | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Displays in DeviceView | 5.3.9.11 | 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.2.011 5.13.0.039 | 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.1.033 |
Seed Discovery | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Enable/Disable Port via XMC | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Add Device | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Delete Device | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Basic Device Configuration | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
LLDP Links in Maps | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
SONMP Links in Maps | 5.3.9.11 | - | - | - | - | - | - | - |
Device (View) | ||||||||
Webview | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Telnet | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
SSH | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Ports Flex View | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Alarm/Event Management | ||||||||
Register Trap Receiver | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Receiving Traps | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | - | - | 7.6.2.303 7.6.1.033 |
Register Syslog Receiver | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Receiving Syslog | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Unregister Trap Receiver | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Unregister Syslog Receiver | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Inventory | ||||||||
Firmware Upgrade | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | - | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Backup Configuration | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Restore Configuration | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Reset Device | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Data Collection | ||||||||
Device Interface Collection | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Device Data Collection | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | - | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Fabric Assist | ||||||||
VLAN Add Range | - | - | - | - | - | - | - | - |
VLAN Pruning | - | - | - | - | - | - | - | - |
Auto L2VSN | - | - | - | - | - | - | - | - |
VLAN Trunk | - | - | - | - | - | - | - | - |
FlexView Support | ||||||||
Interface Summary | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
Interface Statistics | 5.3.10.13 5.3.9.11 | 6.2.2.019 6.2.1.015 6.2.0.57 | 5.7.3.031 | 5.12.3.011 5.12.2.011 5.13.0.039 | 7.6.2.303 7.6.1.033 | 6.3.6.017 | 6.6.3.015 | 7.6.2.303 7.6.1.033 |
802.1Q VLAN Support | ||||||||
Creating/Editing/Deleting VLANs | 5.3.9.11 | 6.2.1.015 6.2.0.57 | - | 5.12.2.011 5.13.0.039 | 7.6.1.033 | - | - | 7.6.1.033 |
Extreme Control Basic | ||||||||
802.1x Authentication | 5.3.9.11 | 6.2.1.015 | - | 5.12.2.011 5.13.0.039 | 7.6.1.033 | - | - | 7.6.1.033 |
MAC Authentication | 5.3.9.11 | 6.2.1.015 | - | 5.12.2.011 5.13.0.039 | 7.6.1.033 | - | - | 7.6.1.033 |
RADIUS Accounting | 5.3.9.11 | 6.2.1.015 | - | 5.12.2.011 5.13.0.039 | 7.6.1.033 | - | - | 7.6.1.033 |
RFC 3580 VLAN Assignment | 5.3.9.11 | 6.2.1.015 | - | 5.12.2.011 5.13.0.039 | 7.6.1.033 | - | - | 7.6.1.033 |
RFC 3576 Reauthentication (or other reauth) | 5.3.9.11 | 6.2.1.015 | - | 5.12.2.011 5.13.0.039 | 7.6.1.033 | - | - | 7.6.1.033 |
IP Resolution | 5.3.9.11 | 6.2.1.015 | - | 5.12.2.011 5.13.0.039 | 7.6.1.033 | - | - | 7.6.1.033 |
Custom RADIUS Attributes | 5.3.9.11 | - | - | 5.12.2.011 5.13.0.039 | 7.6.1.033 | - | - | 7.6.1.033 |
Session Timeout RADIUS Attributes | - | - | - | - | - | - | - | 7.6.1.033 |
Extreme Control Advanced | ||||||||
RADIUS management login | - | - | - | - | - | - | - | - |
IGE | ||||||||
IGE Basic Support | 5.3.9.11 | 6.2.1.015 | - | 5.12.2.011 5.13.0.039 | 7.6.1.033 | - | - | 7.6.1.033 |
SSH | 5.3.9.11 | 6.2.1.015 | - | 5.12.2.011 5.13.0.039 | 7.6.1.033 | - | - | 7.6.1.033 |
Telnet | 5.3.9.11 | 6.2.1.015 | - | 5.12.2.011 5.13.0.039 | 7.6.1.033 | - | - | 7.6.1.033 |
SNMPv3 | 5.3.9.11 | 6.2.1.015 | - | 5.12.2.011 5.13.0.039 | 7.6.1.033 | - | - | 7.6.1.033 |
ACL | 5.3.9.11 | 6.2.1.015 | - | 5.12.2.011 5.13.0.039 | 7.6.1.033 | - | - | 7.6.1.033 |
HTTPS | 5.3.9.11 | 6.2.1.015 | - | 5.12.2.011 5.13.0.039 | 7.6.1.033 | - | - | 7.6.1.033 |
Flow setup thorttling | 5.3.9.11 | 6.2.1.015 | - | 5.12.2.011 5.13.0.039 | 7.6.1.033 | - | - | 7.6.1.033 |
Host Access Authentication with RADIUS | 5.3.9.11 | 6.2.1.015 | - | 5.12.2.011 5.13.0.039 | 7.6.1.033 | - | - | 7.6.1.033 |
IEEE 802.1X Authentication | - | 6.2.1.015 | - | 5.12.2.011 5.13.0.039 | 7.6.1.033 | - | - | 7.6.1.033 |
LAG | ||||||||
LAG-MLAG | - | - | - | - | - | - | - | - |
[1] * Policy support on XCA requires CLI credentials to be correct
[2] * VSP platforms only support the UNI ports for Application Telemetry
Feature | 220 Series |
---|---|
Device (General) | |
Displays in Device Tree | 1.2.6.9 1.2.4.7 |
Displays in DeviceView | 1.2.6.9 1.2.4.7 |
Seed Discovery | 1.2.6.9 1.2.4.7 |
Enable/Disable Port via XMC | 1.2.6.9 1.2.4.7 |
Add Device | 1.2.6.9 1.2.4.7 |
Delete Device | 1.2.6.9 1.2.4.7 |
Basic Device Configuration | 1.2.6.9 1.2.4.7 |
LLDP Links in Maps | 1.2.6.9 1.2.4.7 |
Device (View) | |
Webview | 1.2.6.9 1.2.4.7 |
Telnet | 1.2.6.9 1.2.4.7 |
SSH | 1.2.6.9 1.2.4.7 |
Ports Flex View | 1.2.6.9 1.2.4.7 |
Alarm/Event Management | |
Register Trap Receiver | 1.2.6.9 1.2.4.7 |
Receiving Traps | 1.2.6.9 1.2.4.7 |
Register Syslog Receiver | 1.2.6.9 1.2.4.7 |
Receiving Syslog | 1.2.6.9 1.2.4.7 |
Unregister Trap Receiver | 1.2.6.9 1.2.4.7 |
Unregister Syslog Receiver | 1.2.6.9 1.2.4.7 |
Inventory | |
Firmware Upgrade | 1.2.6.9 1.2.4.7 |
Backup Configuration | 1.2.6.9 1.2.4.7 |
Restore Configuration | 1.2.6.9 1.2.4.7 |
Reset Device | 1.2.6.9 1.2.4.7 |
Data Collection | |
Device Interface Collection | 1.2.6.9 1.2.4.7 |
Device Data Collection | 1.2.6.9 1.2.4.7 |
Fabric Assist | |
VLAN Add Range | - |
VLAN Pruning | - |
Auto L2VSN | - |
VLAN Trunk | - |
FlexView Support | |
Interface Summary | 1.2.6.9 1.2.4.7 |
Interface Statistics | 1.2.6.9 1.2.4.7 |
802.1Q VLAN Support | |
Creating/Editing/Deleting VLANs | - |
Extreme Control Advanced | |
RADIUS management login | - |
IGE | |
IGE Basic Support | - |
SNMPv3_No_Auth_No_Priv | - |
ZTP+ | |
ZTP+ Onboarding Device | 1.2.5.12 1.2.5.11 1.2.4.7 1.2.5.10 |
ZTP+ Manage Device | 1.2.5.12 1.2.5.11 1.2.4.7 1.2.5.10 |
LAG | |
LAG-MLAG | - |
[1] * Policy support on XCA requires CLI credentials to be correct
[2] * VSP platforms only support the UNI ports for Application Telemetry
Feature | Extreme Wireless Appliance (formerly IdentiFi) | ExtremeWireless Wing Appliance | Extreme Cloud Appliance |
---|---|---|---|
Device (General) | |||
Displays in Device Tree | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | 5.9.5.0-007R 5.9.3.0-018R | 04.36.03.0006 04.36.01.0097 04.26.04.0005 04.26.02.0038 |
Displays in DeviceView | 10.51.01.0097 10.41.12.0006 10.41.11.0009 | 5.9.3.0-018R | 04.36.01.0097 04.26.04.0005 04.26.02.0038 |
Seed Discovery | 10.51.05.0005 10.51.01.0097 10.41.12.0006 | 5.9.5.0-007R 5.9.3.0-018R | 04.36.03.0006 04.26.04.0005 04.26.02.0038 |
Enable/Disable Port via XMC | 10.51.05.0005 10.41.12.0006 10.41.11.0009 | 5.9.3.0-018R | 04.26.02.0038 |
Add Device | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | 5.9.5.0-007R | 04.36.03.0006 04.36.01.0097 04.26.04.0005 04.26.02.0038 |
Delete Device | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | 5.9.5.0-007R 5.9.3.0-018R | 04.36.03.0006 04.36.01.0097 04.26.04.0005 04.26.02.0038 |
Basic Device Configuration | 10.51.05.0005 10.51.01.0097 10.41.12.0006 | 5.9.5.0-007R 5.9.3.0-018R | 04.36.03.0006 04.26.04.0005 04.26.02.0038 |
Device (View) | |||
Webview | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | 5.9.5.0-007R 5.9.3.0-018R | 04.36.03.0006 04.26.04.0005 |
Telnet | 10.41.12.0006 10.41.11.0009 | 5.9.5.0-007R 5.9.3.0-018R | 04.26.02.0038 |
SSH | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | 5.9.5.0-007R 5.9.3.0-018R | 04.36.03.0006 04.26.04.0005 04.26.02.0038 |
Ports Flex View | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | 5.9.5.0-007R 5.9.3.0-018R | 04.36.03.0006 04.26.04.0005 04.26.02.0038 |
Inventory | |||
Firmware Upgrade | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | 5.9.5.0-007R 5.9.3.0-018R | 04.36.03.0006 04.26.04.0005 |
Backup Configuration | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | 5.9.5.0-007R 5.9.3.0-018R | 04.36.03.0006 04.26.04.0005 04.26.02.0038 |
Restore Configuration | 10.51.05.0005 10.41.12.0006 10.41.11.0009 | 5.9.5.0-007R 5.9.3.0-018R | 04.36.03.0006 |
Reset Device | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | 5.9.5.0-007R 5.9.3.0-018R | 04.36.03.0006 04.26.02.0038 |
Data Collection | |||
Device Interface Collection | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | 5.9.5.0-007R 5.9.3.0-018R | 04.36.03.0006 04.26.04.0005 04.26.02.0038 |
Device Data Collection | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | 5.9.5.0-007R 5.9.3.0-018R | 04.36.03.0006 04.26.04.0005 04.26.02.0038 |
Fabric Assist | |||
VLAN Add Range | - | - | - |
VLAN Pruning | - | - | - |
Auto L2VSN | - | - | - |
VLAN Trunk | - | - | - |
FlexView Support | |||
Interface Summary | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | 5.9.5.0-007R 5.9.3.0-018R | 04.36.03.0006 04.26.04.0005 04.26.02.0038 |
Interface Statistics | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | 5.9.5.0-007R 5.9.3.0-018R | 04.36.03.0006 04.26.04.0005 04.26.02.0038 |
802.1Q VLAN Support | |||
Creating/Editing/Deleting VLANs | - | - | - |
Extreme Control Basic | |||
802.1x Authentication | 10.51.05.0005 10.51.04.0009 10.41.12.0006 | 5.9.3.2-002R | 04.36.03.0006 04.36.01.0097 04.26.04.0005 04.26.03.0007 |
MAC Authentication | 10.51.05.0005 10.51.04.0009 10.41.12.0006 | 5.9.3.2-002R | 04.36.03.0006 04.36.01.0097 04.26.04.0005 04.26.03.0007 |
RADIUS Accounting | 10.51.05.0005 10.51.04.0009 10.41.12.0006 | 5.9.3.2-002R | - |
RFC 3580 VLAN Assignment | 10.51.05.0005 10.51.04.0009 10.41.12.0006 | 5.9.3.2-002R | 04.36.03.0006 04.36.01.0097 04.26.04.0005 04.26.03.0007 |
RFC 3576 Reauthentication (or other reauth) | 10.51.05.0005 10.51.04.0009 10.41.12.0006 | 5.9.3.2-002R | - |
IP Resolution | 10.51.05.0005 10.41.12.0006 | 5.9.3.2-002R | 04.36.03.0006 04.36.01.0097 04.26.04.0005 04.26.03.0007 |
Extreme Control Advanced | |||
Policy Support | 10.51.05.0005 | - | 04.36.03.0006 [1] |
RADIUS management login | - | - | - |
ExtremeAnalytics Basic | |||
IPFix Support | 10.41.12.0006 | - | 04.26.02.0038 |
Configure Flow Source via XMC | 10.41.12.0006 | - | 04.26.02.0038 |
ExtremeAnalytics Advanced | |||
Packet Capture | - | - | - |
Wireless | |||
Wireless Events | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | - | 04.26.04.0005 04.26.02.0038 |
MU Tracking Clients | 10.41.12.0006 | - | - |
Network Hierarchy | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | - | 04.36.03.0006 04.26.04.0005 04.26.02.0038 |
AP RF Statistics | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | - | 04.36.03.0006 04.26.04.0005 04.26.02.0038 |
AP Ethernet Statistics | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | - | 04.36.03.0006 04.26.04.0005 04.26.02.0038 |
Controller Statistics | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | - | 04.36.03.0006 04.26.04.0005 04.26.02.0038 |
Controller AP Statistics | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | - | 04.36.03.0006 04.26.04.0005 04.26.02.0038 |
Configuration Visibility | 10.51.05.0005 10.41.11.0009 | - | - |
Configuration | 10.51.05.0005 10.51.01.0097 10.41.12.0006 10.41.11.0009 | - | 04.36.03.0006 04.26.04.0005 04.26.02.0038 |
Wireless Threats | 10.51.01.0097 10.41.12.0006 10.41.11.0009 | - | - |
MU Tracking Location | 10.41.12.0006 10.41.11.0009 | - | - |
Heat Maps | 10.41.12.0006 | - | - |
IGE | |||
IGE Basic Support | 10.41.12.0006 | 7.1.0.0-138R 5.9.3.0-018R | 04.36.03.0006 04.26.02.0038 |
SSH | - | 7.1.0.0-138R | - |
Telnet | - | 7.1.0.0-138R | - |
HTTPS | - | 7.1.0.0-138R | - |
HTTP server disabled | - | 7.1.0.0-138R | - |
FTP server disabled | - | 7.1.0.0-138R | - |
Default AP modes - strong cluster-shared-secret | - | - | 04.36.03.0006 |
Secure connections - disable weak ciphers | - | - | 04.36.03.0006 |
SNMPv3_No_Auth_No_Priv | - | - | - |
LAG | |||
LAG-MLAG | - | - | - |
[1] * Policy support on XCA requires CLI credentials to be correct
[2] * VSP platforms only support the UNI ports for Application Telemetry
Feature | EXOS 30.2 | X465 | X450-G2 | X440 | EXOS 16.x | EXOS 22.X | EXOS 30.X |
---|---|---|---|---|---|---|---|
Device (General) | |||||||
Displays in Device Tree | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Displays in DeviceView | 30.2.1.8 | 30.2.0.33 | - | - | 16.2.4.5-patch1-7 | 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Seed Discovery | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Enable/Disable Port via XMC | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Add Device | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Delete Device | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Basic Device Configuration | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
LLDP Links in Maps | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Device (View) | |||||||
Webview | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Telnet | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
SSH | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Ports Flex View | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Alarm/Event Management | |||||||
Register Trap Receiver | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Receiving Traps | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Register Syslog Receiver | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Receiving Syslog | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Unregister Trap Receiver | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Unregister Syslog Receiver | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Inventory | |||||||
Firmware Upgrade | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Backup Configuration | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Restore Configuration | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Reset Device | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Data Collection | |||||||
Device Interface Collection | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 22.6.1 | 30.1.1.4 22.6.1.4 patch1-1 |
Device Data Collection | 30.2.2.17 30.2.1.8 | 30.2.0.33 | - | - | 16.2.5.4-patch1-13 16.2.4.5-patch1-7 | 22.7.1.2 22.6.1.4 | 30.1.1.4 |
Fabric Assist | |||||||
VLAN Add Range | - | - | - | - | - | - | - |
VLAN Pruning | - | - | - | - | - | - | - |
Auto L2VSN | - | - | - | - | - | - | - |
VLAN Trunk | - | - | - | - | - | - | - |
FlexView Support | |||||||
