Feature | ERS3500 | ERS3600 | ERS4500 | ERS4800 | ERS4900 | ERS5500 | ERS5600 | ERS5900 | VSP 9000 |
---|---|---|---|---|---|---|---|---|---|
Device (General) | |||||||||
Add Device | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 7.6.3.021 | 4.2.1.5 |
Displays in Device Tree | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 | 4.2.1.5 |
Displays in DeviceView | 5.3.10.13 | 6.3.0.033 | 5.7.3.031 | 5.12.4.023 | 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.6.3.021 | 4.2.1.5 |
Seed Discovery | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 7.6.3.021 | 4.2.1.5 |
Enable/Disable Port via XMC | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 7.6.3.021 | 4.2.1.5 |
Delete Device | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 7.6.3.021 | 4.2.1.5 |
Basic Device Configuration | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 7.6.3.021 | 4.2.1.5 |
LLDP Links in Maps | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | - | 7.7.1.019 7.6.3.203 7.6.3.021 | - |
Interface View | 5.3.10.13 | - | - | 5.12.4.023 | - | - | - | - | - |
Device (View) | |||||||||
Webview | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 7.6.3.021 | - |
Telnet | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 7.6.3.021 | 4.2.1.5 |
SSH | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 7.6.3.021 | 4.2.1.5 |
Ports Flex View | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 7.6.3.021 | 4.2.1.5 |
Alarm/Event Management | |||||||||
Register Trap Receiver | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 7.6.3.021 | 4.2.1.5 |
Receiving Traps | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 7.6.3.021 | 4.2.1.5 |
Register Syslog Receiver | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | - | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | - | 7.7.1.019 7.6.3.203 7.6.3.021 | 4.2.1.5 |
Receiving Syslog | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | - | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 | 6.3.6.017 | - | 7.7.1.019 7.6.3.203 7.6.3.021 | 4.2.1.5 |
Unregister Trap Receiver | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 | 4.2.1.5 |
Unregister Syslog Receiver | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 | 4.2.1.5 |
Inventory | |||||||||
Firmware Upgrade | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | - | 6.6.3.015 | 7.7.1.019 7.6.3.203 7.6.3.021 | 4.2.1.5 |
Backup Configuration | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 7.6.3.021 | 4.2.1.5 |
Restore Configuration | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 7.6.3.021 | 4.2.1.5 |
Reset Device | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 | 4.2.1.5 |
Data Collection | |||||||||
Device Interface Collection | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 7.6.3.021 | - |
Device Data Collection | 5.3.9.011 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 7.6.3.021 | 4.2.1.5 |
FlexView Support | |||||||||
Interface Summary | 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 7.6.3.021 | 4.2.1.5 |
Interface Statistics | 5.3.11.009 5.3.10.13 | 6.3.2.009 6.3.1.011 6.3.0.033 | 5.7.3.031 | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 7.6.3.021 | 6.3.6.017 | 6.6.3.015 | 7.7.1.019 7.6.3.203 7.6.3.021 | 4.2.1.5 |
Extreme Control Basic | |||||||||
802.1x Authentication | 5.3.11.009 5.3.10.13 | 6.3.1.011 | - | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 | - | - | 7.7.1.019 7.6.3.203 | - |
MAC Authentication | 5.3.11.009 5.3.10.13 | 6.3.1.011 | - | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 | - | - | 7.7.1.019 7.6.3.203 | - |
RADIUS Accounting | 5.3.11.009 5.3.10.13 | 6.3.1.011 | - | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 | - | - | 7.7.1.019 7.6.3.203 | - |
RFC 3580 VLAN Assignment | 5.3.11.009 5.3.10.13 | 6.3.1.011 | - | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 | - | - | 7.7.1.019 7.6.3.203 | - |
RFC 3576 Reauthentication (or other reauth) | 5.3.10.13 | 6.3.1.011 | - | 5.12.4.023 | 7.6.3.203 | - | - | 7.6.3.203 | - |
IP Resolution | 5.3.11.009 5.3.10.13 | 6.3.1.011 | - | 5.12.5.017 5.12.4.023 | 7.7.1.019 7.6.3.203 | - | - | 7.7.1.019 7.6.3.203 | - |
Custom RADIUS Attributes | 5.3.10.13 | - | - | 5.12.4.023 | 7.6.3.203 | - | - | 7.6.3.203 | - |
IGE | |||||||||
IGE Basic Support | 5.3.11.009 5.3.9.011 | 6.2.1.015 | - | 5.12.4.023 5.12.3.011 | 7.7.1.019 7.6.1.205 | - | - | 7.6.3.203 7.6.1.033 | - |
SSH | 5.3.11.009 5.3.9.011 5.3.9.11 | 6.2.1.015 | - | 5.12.4.023 5.12.3.011 | 7.7.1.019 7.6.1.205 | - | - | 7.6.3.203 7.6.1.033 | - |
HTTPS | 5.3.11.009 5.3.9.011 5.3.9.11 | 6.2.1.015 | - | 5.12.4.023 5.12.3.011 | 7.7.1.019 7.6.1.205 | - | - | 7.6.3.203 7.6.1.033 | - |
Flow setup throttling | 5.3.11.009 5.3.9.011 5.3.9.11 | 6.2.1.015 | - | 5.12.4.023 5.12.3.011 | 7.7.1.019 7.6.1.205 | - | - | 7.6.3.203 7.6.1.033 | - |
HIPAA | 5.3.11.009 5.3.9.011 | 6.2.1.015 | - | 5.12.4.023 5.12.3.011 | 7.7.1.019 7.6.1.205 | - | - | 7.6.3.203 7.6.1.033 | - |
PCI | 5.3.11.009 5.3.9.011 | 6.2.1.015 | - | 5.12.4.023 5.12.3.011 | 7.7.1.019 7.6.1.205 | - | - | 7.6.3.203 7.6.1.033 | - |
GDPR | 5.3.11.009 5.3.9.011 | 6.2.1.015 | - | 5.12.4.023 5.12.3.011 | 7.7.1.019 7.6.1.205 | - | - | 7.6.3.203 7.6.1.033 | - |
ZTP+ | |||||||||
ZTP+ Onboarding Device | - | 6.4.0 | - | - | 7.8.0 | - | - | 7.8.0 | - |
[1] * VSP platforms only support the UNI ports for Application Telemetry
[2] * ZTP+ EXOS Stacking requires 30.3.X firmware
[3] * ZTP+ not supported on the X435
Feature | 220 Series |
---|---|
Device (General) | |
Add Device | 1.2.6.9 |
Displays in Device Tree | 1.2.6.9 |
Displays in DeviceView | 1.2.6.9 |
Seed Discovery | 1.2.6.9 |
Enable/Disable Port via XMC | 1.2.6.9 |
Delete Device | 1.2.6.9 |
Basic Device Configuration | 1.2.6.9 |
LLDP Links in Maps | 1.2.6.9 |
Device (View) | |
Webview | 1.2.6.9 |
Telnet | 1.2.6.9 |
SSH | 1.2.6.9 |
Ports Flex View | 1.2.6.9 |
Alarm/Event Management | |
Register Trap Receiver | 1.2.6.9 |
Receiving Traps | 1.2.6.9 |
Register Syslog Receiver | 1.2.6.9 |
Receiving Syslog | 1.2.6.9 |
Unregister Trap Receiver | 1.2.6.9 |
Unregister Syslog Receiver | 1.2.6.9 |
Inventory | |
Firmware Upgrade | 1.2.6.9 |
Backup Configuration | 1.2.6.9 |
Restore Configuration | 1.2.6.9 |
Reset Device | 1.2.6.9 |
Data Collection | |
Device Interface Collection | 1.2.6.9 |
Device Data Collection | 1.2.6.9 |
FlexView Support | |
Interface Summary | 1.2.6.9 |
Interface Statistics | 1.2.6.9 |
802.1Q VLAN Support | |
Creating/Editing/Deleting VLANs | 1.2.6.9 |
IGE | |
IGE Basic Support | - |
ZTP+ | |
ZTP+ Onboarding Device | - |
[1] * VSP platforms only support the UNI ports for Application Telemetry
[2] * ZTP+ EXOS Stacking requires 30.3.X firmware
[3] * ZTP+ not supported on the X435
Feature | Extreme Wireless Appliance (formerly IdentiFi) | ExtremeWireless Wing Appliance | Extreme Cloud Appliance |
---|---|---|---|
Device (General) | |||
Add Device | 10.51.09.0008 | 5.9.5.0-007R | 04.56.02.0030 |
Displays in Device Tree | 10.51.09.0008 | 5.9.5.0-007R | 04.56.02.0030 |
Seed Discovery | 10.51.09.0008 | 5.9.5.0-007R | 04.56.02.0030 |
Delete Device | 10.51.09.0008 | 5.9.5.0-007R | 04.56.02.0030 |
Basic Device Configuration | 10.51.09.0008 | 5.9.5.0-007R | 04.56.02.0030 |
Device (View) | |||
Webview | 10.51.09.0008 | 5.9.5.0-007R | 04.56.02.0030 |
Ports Flex View | 10.51.09.0008 | 5.9.5.0-007R | 04.56.02.0030 |
Inventory | |||
Backup Configuration | 10.51.09.0008 | 5.9.5.0-007R | 04.56.02.0030 |
Restore Configuration | 10.51.09.0008 | 5.9.5.0-007R | 04.56.02.0030 |
Reset Device | 10.51.09.0008 | 5.9.5.0-007R | 04.56.02.0030 |
Data Collection | |||
Device Interface Collection | 10.51.09.0008 | 5.9.5.0-007R | 04.56.02.0030 |
Device Data Collection | 10.51.09.0008 | 5.9.5.0-007R | 04.56.02.0030 |
FlexView Support | |||
Interface Summary | 10.51.09.0008 | 5.9.5.0-007R | 04.56.02.0030 |
Interface Statistics | 10.51.09.0008 | 5.9.5.0-007R | 04.56.02.0030 |
Extreme Control Basic | |||
802.1x Authentication | 10.51.09.0008 | 5.9.3.2-002R | 04.56.03.0004 04.36.03.0006 |
MAC Authentication | 10.51.09.0008 | 5.9.3.2-002R | 04.56.03.0004 04.36.03.0006 |
RADIUS Accounting | 10.51.09.0008 | 5.9.3.2-002R | - |
RFC 3580 VLAN Assignment | 10.51.09.0008 | 5.9.3.2-002R | 04.56.03.0004 04.36.03.0006 |
RFC 3576 Reauthentication (or other reauth) | 10.51.09.0008 | 5.9.3.2-002R | - |
IP Resolution | 10.51.09.0008 | 5.9.3.2-002R | 04.56.03.0004 04.36.03.0006 |
ExtremeAnalytics Basic | |||
IPFix Support | 10.41.12.0006 | - | 04.26.02.0038 |
Configure Flow Source via XMC | 10.41.12.0006 | - | 04.26.02.0038 |
ExtremeAnalytics Advanced | |||
Packet Capture | 10.41.12.0006 | - | - |
Wireless | |||
Wireless Events | 10.51.09.0008 | - | - |
MU Tracking Clients | - | - | - |
Network Hierarchy | 10.51.09.0008 | - | - |
AP RF Statistics | 10.51.09.0008 | - | 04.56.02.0030 |
AP Ethernet Statistics | 10.51.09.0008 | - | 04.56.02.0030 |
Controller Statistics | 10.51.09.0008 | - | 04.56.02.0030 |
Controller AP Statistics | 10.51.09.0008 | - | - |
Configuration Visibility | - | - | - |
Configuration | 10.51.09.0008 | - | 04.56.02.0030 |
[1] * VSP platforms only support the UNI ports for Application Telemetry
[2] * ZTP+ EXOS Stacking requires 30.3.X firmware
[3] * ZTP+ not supported on the X435
Feature | X440 | X440-G2 | X450-G2 | X460-G2 | X435 | X460 | X465 | X480 | X590 | X620 | X670-G2 | X690 | X695 | X770 | X870 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device (General) | |||||||||||||||
Add Device | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2-patch1-8 22.7.1.2-patch1-17 22.7.1.2 | 30.4.1.2 22.7.1.2 | 30.5.1.15 30.5.0.406 | 16.2.5 15.3.5 16.2.5.4-patch1-17 | 30.4.1.2 | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 30.5.1.15 30.4.1.2 22.7.1.2 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2 | 22.7.1.2-patch1-17 22.7.1.2-patch-1-11 30.4.1.2 22.7.1.2-patch1-8 30.3.1.6 | 30.6.1 30.6.0.185 | 22.7.1.2.patch1-17 30.4.1.2 22.7.1.2 | 30.4.1.2 22.7.1.2 |
Displays in Device Tree | 16.2.5.4.patch1-20 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2-patch1-8 22.7.1.2-patch1-17 | 30.4.1.2 22.7.1.2 | 30.5.1.15 | 16.2.5 15.3.5 16.2.5.4-patch1-17 | 30.4.1.2 | 16.2.5.4.patch1-20 | 30.5.1.15 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2 | 22.7.1.2-patch1-17 22.7.1.2-patch-1-11 30.4.1.2 22.7.1.2-patch1-8 30.3.1.6 | 30.6.1 30.6.0.185 | 22.7.1.2.patch1-17 | 30.4.1.2 22.7.1.2 |
Displays in DeviceView | 16.2.5 15.3.5 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2 | 30.4.1.2 22.7.1.2 | 30.5.1.15 | 16.2.5 15.3.5 | 30.4.1.2 | 16.2.5 15.3.5 | 30.4.1.2 22.7.1.2 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2 | - | 30.6.1 | 30.4.1.2 22.7.1.2 | 30.4.1.2 22.7.1.2 |
Seed Discovery | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2-patch1-8 22.7.1.2-patch1-17 22.7.1.2 | 30.4.1.2 22.7.1.2 | 30.5.1.15 | 16.2.5 15.3.5 16.2.5.4-patch1-17 | 30.4.1.2 | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 30.5.1.15 30.4.1.2 22.7.1.2 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2 | 22.7.1.2-patch1-17 22.7.1.2-patch-1-11 30.4.1.2 22.7.1.2-patch1-8 30.3.1.6 | 30.6.1 30.6.0.185 | 22.7.1.2.patch1-17 30.4.1.2 22.7.1.2 | 30.4.1.2 22.7.1.2 |
Enable/Disable Port via XMC | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2-patch1-8 22.7.1.2-patch1-17 22.7.1.2 | 30.4.1.2 22.7.1.2 | 30.5.1.15 | 16.2.5 15.3.5 16.2.5.4-patch1-17 | 30.4.1.2 | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 30.5.1.15 30.4.1.2 22.7.1.2 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2 | 22.7.1.2-patch1-17 22.7.1.2-patch-1-11 30.4.1.2 22.7.1.2-patch1-8 30.3.1.6 | 30.6.1 30.6.0.185 | 30.4.1.2 22.7.1.2 | 30.4.1.2 22.7.1.2 |
Delete Device | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2-patch1-8 22.7.1.2-patch1-17 22.7.1.2 | 30.4.1.2 22.7.1.2 | 30.5.1.15 | 16.2.5 15.3.5 16.2.5.4-patch1-17 | 30.4.1.2 | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 30.5.1.15 30.4.1.2 22.7.1.2 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2 | 22.7.1.2-patch1-17 22.7.1.2-patch-1-11 30.4.1.2 22.7.1.2-patch1-8 30.3.1.6 | 30.6.1 30.6.0.185 | 22.7.1.2.patch1-17 30.4.1.2 22.7.1.2 | 30.4.1.2 22.7.1.2 |
Basic Device Configuration | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2-patch1-8 22.7.1.2-patch1-17 22.7.1.2 | 30.4.1.2 22.7.1.2 | 30.5.1.15 | 16.2.5 15.3.5 16.2.5.4-patch1-17 | 30.4.1.2 | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 30.5.1.15 30.4.1.2 22.7.1.2 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2 | 22.7.1.2-patch1-17 22.7.1.2-patch-1-11 30.4.1.2 22.7.1.2-patch1-8 30.3.1.6 | 30.6.1 30.6.0.185 | 22.7.1.2.patch1-17 30.4.1.2 22.7.1.2 | 30.4.1.2 22.7.1.2 |
LLDP Links in Maps | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2-patch1-8 22.7.1.2-patch1-17 22.7.1.2 | 30.4.1.2 22.7.1.2 | 30.5.1.15 | 16.2.5 15.3.5 16.2.5.4-patch1-17 | 30.4.1.2 | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 30.5.1.15 30.4.1.2 22.7.1.2 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2 | 22.7.1.2-patch1-17 22.7.1.2-patch-1-11 30.4.1.2 22.7.1.2-patch1-8 30.3.1.6 | 30.6.1 | 30.4.1.2 22.7.1.2 | 30.4.1.2 22.7.1.2 |
Device (View) | |||||||||||||||
Webview | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2-patch1-8 22.7.1.2-patch1-17 22.7.1.2 | 30.4.1.2 22.7.1.2 | 30.5.1.15 | 16.2.5 15.3.5 16.2.5.4-patch1-17 | 30.4.1.2 | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 30.5.1.15 30.4.1.2 22.7.1.2 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2 | 22.7.1.2-patch1-17 22.7.1.2-patch-1-11 30.4.1.2 22.7.1.2-patch1-8 30.3.1.6 | 30.6.1 30.6.0.185 | 22.7.1.2.patch1-17 30.4.1.2 22.7.1.2 | 30.4.1.2 22.7.1.2 |
Telnet | 16.2.5.4.patch1-20 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2-patch1-8 22.7.1.2-patch1-17 22.7.1.2 | 30.4.1.2 22.7.1.2 | 30.5.1.15 | 16.2.5 15.3.5 16.2.5.4-patch1-17 | 30.4.1.2 | 16.2.5.4.patch1-20 | 30.5.1.15 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2 | 22.7.1.2-patch1-17 22.7.1.2-patch-1-11 30.4.1.2 22.7.1.2-patch1-8 | 30.6.1 30.6.0.185 | 22.7.1.2.patch1-17 | 30.4.1.2 22.7.1.2 |
SSH | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2-patch1-8 22.7.1.2-patch1-17 22.7.1.2 | 30.4.1.2 22.7.1.2 | 30.5.1.15 | 16.2.5 15.3.5 16.2.5.4-patch1-17 | 30.4.1.2 | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 30.5.1.15 30.4.1.2 22.7.1.2 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2 | 22.7.1.2-patch1-17 22.7.1.2-patch-1-11 30.4.1.2 22.7.1.2-patch1-8 30.3.1.6 | 30.6.1 30.6.0.185 | 22.7.1.2.patch1-17 30.4.1.2 22.7.1.2 | 30.4.1.2 22.7.1.2 |
Ports Flex View | 16.2.5.4.patch1-20 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2-patch1-8 22.7.1.2-patch1-17 22.7.1.2 | 30.4.1.2 22.7.1.2 | 30.5.1.15 | 16.2.5 15.3.5 16.2.5.4-patch1-17 | 30.4.1.2 | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 30.5.1.15 30.4.1.2 22.7.1.2 | - | 30.4.1.2 22.7.1.2 | 22.7.1.2-patch1-17 22.7.1.2-patch-1-11 30.4.1.2 22.7.1.2-patch1-8 30.3.1.6 | 30.6.1 30.6.0.185 | 22.7.1.2.patch1-17 30.4.1.2 22.7.1.2 | - |
Alarm/Event Management | |||||||||||||||
Register Trap Receiver | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2-patch1-8 22.7.1.2-patch1-17 22.7.1.2 | 30.4.1.2 22.7.1.2 | 30.5.1.15 | 16.2.5 15.3.5 16.2.5.4-patch1-17 | 30.4.1.2 | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 30.5.1.15 30.4.1.2 22.7.1.2 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2 | 22.7.1.2-patch1-17 22.7.1.2-patch-1-11 30.4.1.2 22.7.1.2-patch1-8 30.3.1.6 | 30.6.1 30.6.0.185 | 22.7.1.2.patch1-17 30.4.1.2 22.7.1.2 | 30.4.1.2 22.7.1.2 |
Receiving Traps | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2-patch1-8 22.7.1.2-patch1-17 22.7.1.2 | 30.4.1.2 22.7.1.2 | 30.5.1.15 | 16.2.5 15.3.5 16.2.5.4-patch1-17 | 30.4.1.2 | 16.2.5.4.patch1-20 16.2.5 15.3.5 | 30.5.1.15 30.4.1.2 22.7.1.2 | 22.7.1.2 30.4.1.2 | 30.4.1.2 22.7.1.2 | 22.7.1.2-patch1-17 22.7.1.2-patch-1-11 30.4.1.2 22.7.1.2-patch1-8 30.3.1.6 | 30.6.1 30.6.0.185 | 22.7.1.2.patch1-17 30.4.1.2 22.7.1.2 | 30.4.1.2 22.7.1.2 |
